ABS Service
ABS Service
Asia Black Sea
  Service Highlights  
  Vessels Number: 10   Round Voyage: 70   Frequency: 7   Nominal Teus: 14.000  
PORT ROTATION
WEST BOUND
ABS WB Jeddah Beirut Piraeus Istanbul Evyap Constatza * Novorossiysk * Poti * Odessa * Ilychevsk * Varna *
Qingdao 26 30 33 35 38 37 40 41 38 40 42
Busan 24 28 30 33 36 34 38 39 35 37 39
Shanghai 21 25 28 31 33 32 36 37 33 35 37
Ningbo 20 24 27 29 32 31 34 35 32 34 36
Hong Kong 17 21 24 27 29 28 32 33 29 31 33
Chiwan 16 20 23 25 28 27 30 31 28 30 32
Singapore 11 15 18 20 23 22 25 26 23 25 27
Jeddah - 3 6 9 12 10 14 15 11 13 15
Beirut - - 2 5 8 6 10 11 7 9 11
Piraeus - - - 2 4 4 7 8 5 7 9
Istanbul - - - - 1 4 5 6 5 7 9
 EAST BOUND
Jeddah Salalah Qingdao Busan Shanghai Ningbo Hong Kong Chiwan
Odessa * 18 24 47 49 51 53 52 57
Ilychevsk * 17 23 46 48 50 52 51 56
Varna * 18 24 47 49 51 53 52 57
Poti * 17 23 46 48 51 52 50 56
Novorossiysk * 15 21 44 46 49 50 48 54
Constantza * 15 21 44 46 49 50 48 54
Beirut 17 23 46 48 51 52 49 56
Istanbul 10 16 39 41 44 45 43 49
Evyap 9 15 38 41 43 44 43 48
Piraeus 6 12 35 37 39 41 40 45
Jeddah - 5 28 30 33 34 34 38
Salalah - - 22 24 27 28 28 32
Singapore - - 10 12 14 16 34 20
* Via Transhipment
TERMINALS
WB
Port Terminal
Qingdao QQCT
Busan PNC
Shanghai Yangshan
Ningbo Beilun Phase 4
Hong Kong HIT
Chiwan CCT
Singapore PSA
Jeddah DPWorld Middle East Jeddah
Beirut Beirut Container Terminal Operators
Piraeus PCT Ikonion Container Terminal
Istanbul Marport Terminal Operators
Constatza * -
Novorossiysk * NLE
Poti * Poti Sea Port PSP
Odessa * HPC Ukraina
Ilychevsk * UKRTRANSCONTAINER
Varna * Terminal Varna East
EB
Port Terminal
Istanbul Marport Terminal Operators
Evyap Evyap Port
Piraeus PCT Ikonion Container Terminal
Jeddah DPWorld Middle East Jeddah
Salalah Port of Salalah
Qingdao QQCT
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -

* Via Transhipment