ABS Service
ABS Service
Asia Black Sea
  Service Highlights  
  Vessels Number: 10   Round Voyage: 70   Frequency: 7   Nominal Teus: 14.000  
PORT ROTATION
WEST BOUND
ABS WB Jeddah Beirut Piraeus Istanbul Evyap Constatza * Novorossiysk * Poti * Odessa * Ilychevsk * Varna *
Busan 25 29 31 34 36 34 39 40 38 40 43
Qingdao 23 26 29 31 34 32 36 37 36 38 40
Shanghai 20 23 26 28 31 29 33 34 33 35 37
Ningbo 18 21 24 26 29 27 31 32 31 33 35
Hong Kong 15 19 21 24 26 24 29 30 28 30 33
Chiwan 14 17 20 22 25 23 27 28 27 29 31
Singapore 9 13 15 17 20 18 22 23 22 24 26
Jeddah - 3 5 7 10 8 12 13 12 14 16
Beirut - - 2 4 6 5 9 10 9 11 13
Piraeus - - - 1 4 3 6 7 7 9 10
Istanbul - - - - 0 3 5 6 7 9 9
 EAST BOUND
Jeddah Salalah Busan Qingdao Shanghai Ningbo Hong Kong Chiwan
Odessa * 17 22 42 44 47 49 52 53
Ilychevsk * 16 21 41 43 46 48 51 52
Varna * 17 22 42 44 47 49 52 53
Poti * 15 20 40 42 45 47 50 51
Novorossiysk * 13 18 38 40 43 45 48 49
Constantza * 13 18 38 40 43 45 48 49
Beirut 14 19 39 42 45 47 49 50
Istanbul 8 13 33 35 38 40 43 44
Evyap 7 12 32 35 38 40 43 43
Piraeus 5 10 30 32 35 37 40 41
Jeddah - 4 24 26 29 31 34 35
Salalah - - 18 20 23 25 28 29
* Via Transhipment
TERMINALS
WB
Port Terminal
Busan PNC
Qingdao QQCT
Shanghai Yangshan
Ningbo Beilun Phase 4
Hong Kong HIT
Chiwan CCT
Singapore PSA
Jeddah DPWorld Middle East Jeddah
Beirut Beirut Container Terminal Operators
Piraeus PCT Ikonion Container Terminal
Istanbul Marport Terminal Operators
Constatza * -
Novorossiysk * NLE
Poti * Poti Sea Port PSP
Odessa * HPC Ukraina
Ilychevsk * UKRTRANSCONTAINER
Varna * Terminal Varna East
EB
Port Terminal
Istanbul Marport Terminal Operators
Evyap Evyap Port
Piraeus PCT Ikonion Container Terminal
Jeddah DPWorld Middle East Jeddah
Salalah Port of Salalah
Busan PNC
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -

* Via Transhipment